Combo CriticalDescription: [Mastery Level : 20] After every attack, receive a 10% chance to increase the critical attack rate and hit.
Requires: Level 10 Combo Ability
Max Level: 20
1 | +1% Probability | +1% Critical Damage | Stacks 1 Times |
2 | +1% Probability | +1% Critical Damage | Stacks 1 Times |
3 | +2% Probability | +2% Critical Damage | Stacks 1 Times |
4 | +2% Probability | +2% Critical Damage | Stacks 1 Times |
5 | +3% Probability | +3% Critical Damage | Stacks 2 Times |
6 | +3% Probability | +3% Critical Damage | Stacks 2 Times |
7 | +4% Probability | +4% Critical Damage | Stacks 2 Times |
8 | +4% Probability | +4% Critical Damage | Stacks 2 Times |
9 | +5% Probability | +5% Critical Damage | Stacks 3 Times |
10 | +5% Probability | +5% Critical Damage | Stacks 3 Times |
11 | +6% Probability | +6% Critical Damage | Stacks 3 Times |
12 | +6% Probability | +6% Critical Damage | Stacks 3 Times |
13 | +7% Probability | +7% Critical Damage | Stacks 4 Times |
14 | +7% Probability | +7% Critical Damage | Stacks 4 Times |
15 | +8% Probability | +8% Critical Damage | Stacks 4 Times |
16 | +8% Probability | +8% Critical Damage | Stacks 4 Times |
17 | +9% Probability | +9% Critical Damage | Stacks 5 Times |
18 | +9% Probability | +9% Critical Damage | Stacks 5 Times |
19 | +10% Probability | +10% Critical Damage | Stacks 5 Times |
20 | +10% Probability | +10% Critical Damage | Stacks 6 Times |
Final TossDescription: [Mastery Level : 30] Toss up to 12 of your enemies in the air. While in the air the enemies will receive more damage. This can only be used after a Triple Swing. [To invoke : Triple Swing skill key + ↑]
Requires: Level 20 Triple Swing
Images: EffectMax Level: 30
1 | MP -10 | 52% damage | +42% Damage if enemy in air | Attacks 12 enemies |
2 | MP -10 | 54% damage | +44% Damage if enemy in air | Attacks 12 enemies |
3 | MP -10 | 56% damage | +46% Damage if enemy in air | Attacks 12 enemies |
4 | MP -10 | 58% damage | +48% Damage if enemy in air | Attacks 12 enemies |
5 | MP -10 | 60% damage | +50% Damage if enemy in air | Attacks 12 enemies |
6 | MP -10 | 62% damage | +52% Damage if enemy in air | Attacks 12 enemies |
7 | MP -10 | 64% damage | +54% Damage if enemy in air | Attacks 12 enemies |
8 | MP -10 | 66% damage | +56% Damage if enemy in air | Attacks 12 enemies |
9 | MP -10 | 68% damage | +58% Damage if enemy in air | Attacks 12 enemies |
10 | MP -10 | 70% damage | +60% Damage if enemy in air | Attacks 12 enemies |
11 | MP -15 | 72% damage | +62% Damage if enemy in air | Attacks 12 enemies |
12 | MP -15 | 74% damage | +64% Damage if enemy in air | Attacks 12 enemies |
13 | MP -15 | 76% damage | +66% Damage if enemy in air | Attacks 12 enemies |
14 | MP -15 | 78% damage | +68% Damage if enemy in air | Attacks 12 enemies |
15 | MP -15 | 80% damage | +70% Damage if enemy in air | Attacks 12 enemies |
16 | MP -15 | 82% damage | +72% Damage if enemy in air | Attacks 12 enemies |
17 | MP -15 | 84% damage | +74% Damage if enemy in air | Attacks 12 enemies |
18 | MP -15 | 86% damage | +76% Damage if enemy in air | Attacks 12 enemies |
19 | MP -15 | 88% damage | +78% Damage if enemy in air | Attacks 12 enemies |
20 | MP -15 | 90% damage | +80% Damage if enemy in air | Attacks 12 enemies |
21 | MP -20 | 92% damage | +82% Damage if enemy in air | Attacks 12 enemies |
22 | MP -20 | 94% damage | +84% Damage if enemy in air | Attacks 12 enemies |
23 | MP -20 | 96% damage | +86% Damage if enemy in air | Attacks 12 enemies |
24 | MP -20 | 98% damage | +88% Damage if enemy in air | Attacks 12 enemies |
25 | MP -20 | 100% damage | +90% Damage if enemy in air | Attacks 12 enemies |
26 | MP -20 | 102% damage | +92% Damage if enemy in air | Attacks 12 enemies |
27 | MP -20 | 104% damage | +94% Damage if enemy in air | Attacks 12 enemies |
28 | MP -20 | 106% damage | +96% Damage if enemy in air | Attacks 12 enemies |
29 | MP -150 | 108% damage | +98% Damage if enemy in air | Attacks 12 enemies |
30 | MP -20 | 110% damage | +100% Damage if enemy in air | Attacks 12 enemies |
Combo PerilDescription: [Mastery Level : 30] The soul of a wolf is summoned to attack the enemy twice. Can only be used when the Combo Counter is greater than 100. [To invoke : ↓ → + Skill Key]
Requires: Level 10 Combo Smash
Images: Effect,
Effect0,
BallMax Level: 30
1 | 510% damage | Attacks 4 enemies | 600 Range | Attacks 2 Times |
2 | 520% damage | Attacks 4 enemies | 600 Range | Attacks 2 Times |
3 | 530% damage | Attacks 4 enemies | 600 Range | Attacks 2 Times |
4 | 540% damage | Attacks 4 enemies | 600 Range | Attacks 2 Times |
5 | 550% damage | Attacks 4 enemies | 600 Range | Attacks 2 Times |
6 | 560% damage | Attacks 5 enemies | 600 Range | Attacks 2 Times |
7 | 570% damage | Attacks 5 enemies | 600 Range | Attacks 2 Times |
8 | 580% damage | Attacks 5 enemies | 600 Range | Attacks 2 Times |
9 | 590% damage | Attacks 5 enemies | 600 Range | Attacks 2 Times |
10 | 600% damage | Attacks 5 enemies | 600 Range | Attacks 2 Times |
11 | 610% damage | Attacks 6 enemies | 600 Range | Attacks 2 Times |
12 | 620% damage | Attacks 6 enemies | 600 Range | Attacks 2 Times |
13 | 630% damage | Attacks 6 enemies | 600 Range | Attacks 2 Times |
14 | 640% damage | Attacks 6 enemies | 600 Range | Attacks 2 Times |
15 | 650% damage | Attacks 6 enemies | 600 Range | Attacks 2 Times |
16 | 660% damage | Attacks 7 enemies | 600 Range | Attacks 2 Times |
17 | 670% damage | Attacks 7 enemies | 600 Range | Attacks 2 Times |
18 | 680% damage | Attacks 7 enemies | 600 Range | Attacks 2 Times |
19 | 690% damage | Attacks 7 enemies | 600 Range | Attacks 2 Times |
20 | 700% damage | Attacks 7 enemies | 600 Range | Attacks 2 Times |
21 | 710% damage | Attacks 8 enemies | 600 Range | Attacks 2 Times |
22 | 720% damage | Attacks 8 enemies | 600 Range | Attacks 2 Times |
23 | 730% damage | Attacks 8 enemies | 600 Range | Attacks 2 Times |
24 | 740% damage | Attacks 8 enemies | 600 Range | Attacks 2 Times |
25 | 750% damage | Attacks 8 enemies | 600 Range | Attacks 2 Times |
26 | 760% damage | Attacks 9 enemies | 600 Range | Attacks 2 Times |
27 | 770% damage | Attacks 9 enemies | 600 Range | Attacks 2 Times |
28 | 780% damage | Attacks 9 enemies | 600 Range | Attacks 2 Times |
29 | 790% damage | Attacks 9 enemies | 600 Range | Attacks 2 Times |
30 | 800% damage | Attacks 10 enemies | 600 Range | Attacks 2 Times |
Rolling SpinDescription: [Mastery Level : 20] Use a strong wind on both sides to stun the enemy for 1 second. [To invoke : ↑ ↑ + Skill Key]
Images: EffectMax Level: 20
1 | MP -16 | 44% damage | 38% Probability | Attacks 4 enemies | 1 sec. Stun | 100 Range |
2 | MP -16 | 48% damage | 41% Probability | Attacks 4 enemies | 1 sec. Stun | 100 Range |
3 | MP -16 | 52% damage | 44% Probability | Attacks 4 enemies | 1 sec. Stun | 100 Range |
4 | MP -16 | 56% damage | 47% Probability | Attacks 4 enemies | 1 sec. Stun | 100 Range |
5 | MP -18 | 60% damage | 50% Probability | Attacks 6 enemies | 1 sec. Stun | 100 Range |
6 | MP -18 | 64% damage | 53% Probability | Attacks 6 enemies | 1 sec. Stun | 110 Range |
7 | MP -18 | 68% damage | 56% Probability | Attacks 6 enemies | 1 sec. Stun | 110 Range |
8 | MP -18 | 72% damage | 59% Probability | Attacks 6 enemies | 1 sec. Stun | 110 Range |
9 | MP -20 | 76% damage | 62% Probability | Attacks 8 enemies | 1 sec. Stun | 110 Range |
10 | MP -20 | 80% damage | 65% Probability | Attacks 8 enemies | 1 sec. Stun | 110 Range |
11 | MP -20 | 84% damage | 68% Probability | Attacks 8 enemies | 1 sec. Stun | 120 Range |
12 | MP -20 | 88% damage | 71% Probability | Attacks 8 enemies | 1 sec. Stun | 120 Range |
13 | MP -22 | 92% damage | 74% Probability | Attacks 10 enemies | 1 sec. Stun | 120 Range |
14 | MP -22 | 96% damage | 77% Probability | Attacks 10 enemies | 1 sec. Stun | 120 Range |
15 | MP -22 | 100% damage | 80% Probability | Attacks 10 enemies | 1 sec. Stun | 120 Range |
16 | MP -22 | 104% damage | 83% Probability | Attacks 10 enemies | 1 sec. Stun | 130 Range |
17 | MP -24 | 108% damage | 86% Probability | Attacks 12 enemies | 1 sec. Stun | 130 Range |
18 | MP -24 | 112% damage | 89% Probability | Attacks 12 enemies | 1 sec. Stun | 130 Range |
19 | MP -24 | 116% damage | 92% Probability | Attacks 12 enemies | 1 sec. Stun | 130 Range |
20 | MP -24 | 120% damage | 95% Probability | Attacks 12 enemies | 1 sec. Stun | 130 Range |
(hidden) Full Swing - Double SwingDescription: [Mastery Level : 20] Use Double Swing and Triple Swing together for a more powerful attack.
Requires: Level 20 Triple Swing
Fiel's Note: This skill is combined with Full Swing - Triple Swing to create the entire Full Swing skill
Images: Full Swing - Double SwingInvisible: Yes
Max Level: 20
1 | 72% damage | MP -6 | Attacks 2 Times | Attacks 12 enemies |
2 | 74% damage | MP -6 | Attacks 2 Times | Attacks 12 enemies |
3 | 76% damage | MP -6 | Attacks 2 Times | Attacks 12 enemies |
4 | 78% damage | MP -6 | Attacks 2 Times | Attacks 12 enemies |
5 | 80% damage | MP -6 | Attacks 2 Times | Attacks 12 enemies |
6 | 82% damage | MP -8 | Attacks 2 Times | Attacks 12 enemies |
7 | 84% damage | MP -8 | Attacks 2 Times | Attacks 12 enemies |
8 | 86% damage | MP -8 | Attacks 2 Times | Attacks 12 enemies |
9 | 88% damage | MP -8 | Attacks 2 Times | Attacks 12 enemies |
10 | 90% damage | MP -8 | Attacks 2 Times | Attacks 12 enemies |
11 | 92% damage | MP -10 | Attacks 2 Times | Attacks 12 enemies |
12 | 94% damage | MP -10 | Attacks 2 Times | Attacks 12 enemies |
13 | 96% damage | MP -10 | Attacks 2 Times | Attacks 12 enemies |
14 | 98% damage | MP -10 | Attacks 2 Times | Attacks 12 enemies |
15 | 100% damage | MP -10 | Attacks 2 Times | Attacks 12 enemies |
16 | 102% damage | MP -12 | Attacks 2 Times | Attacks 12 enemies |
17 | 104% damage | MP -12 | Attacks 2 Times | Attacks 12 enemies |
18 | 106% damage | MP -12 | Attacks 2 Times | Attacks 12 enemies |
19 | 108% damage | MP -12 | Attacks 2 Times | Attacks 12 enemies |
20 | 110% damage | MP -12 | Attacks 2 Times | Attacks 12 enemies |
(hidden) Full Swing - Triple SwingDescription: [Mastery Level : 20] Use the double and triple swing together for a more powerful attack.
Requires: Level 20 Triple Swing
Fiel's Note: This skill is combined with Full Swing - Double Swing to create the entire Full Swing skill
Images: Full Swing - Triple Swing,
EffectInvisible: Yes
Max Level: 20
1 | 274% damage | MP -8 | Attacks 12 enemies |
2 | 278% damage | MP -8 | Attacks 12 enemies |
3 | 282% damage | MP -8 | Attacks 12 enemies |
4 | 286% damage | MP -8 | Attacks 12 enemies |
5 | 290% damage | MP -8 | Attacks 12 enemies |
6 | 294% damage | MP -10 | Attacks 12 enemies |
7 | 298% damage | MP -10 | Attacks 12 enemies |
8 | 302% damage | MP -10 | Attacks 12 enemies |
9 | 306% damage | MP -10 | Attacks 12 enemies |
10 | 310% damage | MP -10 | Attacks 12 enemies |
11 | 314% damage | MP -12 | Attacks 12 enemies |
12 | 318% damage | MP -12 | Attacks 12 enemies |
13 | 322% damage | MP -12 | Attacks 12 enemies |
14 | 326% damage | MP -12 | Attacks 12 enemies |
15 | 330% damage | MP -12 | Attacks 12 enemies |
16 | 334% damage | MP -14 | Attacks 12 enemies |
17 | 338% damage | MP -14 | Attacks 12 enemies |
18 | 342% damage | MP -14 | Attacks 12 enemies |
19 | 346% damage | MP -14 | Attacks 12 enemies |
20 | 350% damage | MP -14 | Attacks 12 enemies |
Smart KnockbackDescription: [Mastery Level : 20] Lower the total damage needed to knockback the enemy.
Images: Effect,
Effect0Max Level: 20
1 | MP -60 | Knockback 90% of actual | 15 Seconds |
2 | MP -58 | Knockback 90% of actual | 20 Seconds |
3 | MP -56 | Knockback 90% of actual | 25 Seconds |
4 | MP -54 | Knockback 90% of actual | 30 Seconds |
5 | MP -52 | Knockback 85% of actual | 35 Seconds |
6 | MP -50 | Knockback 80% of actual | 40 Seconds |
7 | MP -48 | Knockback 75% of actual | 45 Seconds |
8 | MP -46 | Knockback 70% of actual | 50 Seconds |
9 | MP -44 | Knockback 65% of actual | 55 Seconds |
10 | MP -42 | Knockback 60% of actual | 60 Seconds |
11 | MP -40 | Knockback 55% of actual | 65 Seconds |
12 | MP -38 | Knockback 50% of actual | 70 Seconds |
13 | MP -37 | Knockback 45% of actual | 75 Seconds |
14 | MP -36 | Knockback 40% of actual | 80 Seconds |
15 | MP -35 | Knockback 35% of actual | 85 Seconds |
16 | MP -34 | Knockback 30% of actual | 90 Seconds |
17 | MP -33 | Knockback 25% of actual | 95 Seconds |
18 | MP -32 | Knockback 20% of actual | 100 Seconds |
19 | MP -31 | Knockback 15% of actual | 110 Seconds |
20 | MP -30 | Knockback 10% of actual | 120 Seconds |
Snow ChargeDescription: [Mastery Level : 30] Grants the ice element to the Polearm. The enemy is slowed for a duration after being attacked.
Images: EffectMax Level: 20
1 | MP -25 | 100% damage | 10 Seconds | Slows enemies by -21 | Slow for 5 sec. | 13% Elemental |
2 | MP -25 | 101% damage | 20 Seconds | Slows enemies by -22 | Slow for 5 sec. | 16% Elemental |
3 | MP -25 | 101% damage | 30 Seconds | Slows enemies by -23 | Slow for 5 sec. | 19% Elemental |
4 | MP -25 | 102% damage | 40 Seconds | Slows enemies by -24 | Slow for 5 sec. | 22% Elemental |
5 | MP -25 | 102% damage | 50 Seconds | Slows enemies by -25 | Slow for 5 sec. | 25% Elemental |
6 | MP -29 | 103% damage | 60 Seconds | Slows enemies by -26 | Slow for 10 sec. | 30% Elemental |
7 | MP -29 | 103% damage | 70 Seconds | Slows enemies by -27 | Slow for 10 sec. | 35% Elemental |
8 | MP -29 | 104% damage | 80 Seconds | Slows enemies by -28 | Slow for 10 sec. | 40% Elemental |
9 | MP -29 | 104% damage | 90 Seconds | Slows enemies by -29 | Slow for 10 sec. | 45% Elemental |
10 | MP -29 | 105% damage | 100 Seconds | Slows enemies by -30 | Slow for 10 sec. | 50% Elemental |
11 | MP -32 | 105% damage | 110 Seconds | Slows enemies by -31 | Slow for 15 sec. | 55% Elemental |
12 | MP -32 | 106% damage | 120 Seconds | Slows enemies by -32 | Slow for 15 sec. | 60% Elemental |
13 | MP -32 | 106% damage | 130 Seconds | Slows enemies by -33 | Slow for 15 sec. | 65% Elemental |
14 | MP -32 | 107% damage | 140 Seconds | Slows enemies by -34 | Slow for 15 sec. | 70% Elemental |
15 | MP -32 | 107% damage | 150 Seconds | Slows enemies by -35 | Slow for 15 sec. | 75% Elemental |
16 | MP -35 | 108% damage | 160 Seconds | Slows enemies by -36 | Slow for 20 sec. | 80% Elemental |
17 | MP -35 | 108% damage | 170 Seconds | Slows enemies by -37 | Slow for 20 sec. | 85% Elemental |
18 | MP -35 | 109% damage | 180 Seconds | Slows enemies by -38 | Slow for 20 sec. | 90% Elemental |
19 | MP -35 | 109% damage | 190 Seconds | Slows enemies by -39 | Slow for 20 sec. | 95% Elemental |
20 | MP -35 | 110% damage | 200 Seconds | Slows enemies by -40 | Slow for 20 sec. | 100% Elemental |