Evan Skills by Type (new version)
I decided to start a new thread for this because the old location was kind of buried.Summary of changes:
1.2.270
1.2.272
1.2.273
Passives:
| Soul Dragon | +20 basic attack | 1st Mastery (10) | 20 points |
| Critical Magic | 30% chance of +50% damage | 6th Mastery (60) | 15 points |
| Magic Amplification | 180% MP use, 135% damage | 7th Mastery (80) | 15 points |
| Dragon Fury | +10% damage when MP is 50-80% | 8th Mastery (100) | 10 points |
| Magic Mastery | 90% mastery, +15 basic | 9th Mastery (120) | 30 points |
Self buffs:
| Magic Guard | 70% damage to MP | ~ | 3rd Mastery (30) | 20 points |
| Elemental Reset | 100% neutral reset | 1.92 sec | 4th Mastery (40) | 20 points |
| Magic Booster | -3 attack speed | 1.92 sec | 6th Mastery (60) | 15 points |
| Onix's Blessing | +100 WDEF/MDEF, +50 MATK, 60 secs, 120 cooldown | 2.16 sec | 10th Mastery (160) | 30 points |
Party buffs:
| Magic Shield | -30% damage, 20 secs, 40 cooldown | 2.16 sec | 5th Mastery (50) | 20 points |
| Magic Resistance | -20% magic damage | 1.92 sec | 7th Mastery (80) | 10 points |
| Aurora Recovery | 80% MP Recov | 1.8 sec | 8th Mastery (100) | 15 points |
| Maple Hero | +15% all stats | 2.25 sec | 9th Mastery (120) | 30 points |
| Soul Stone | Auto-res 2 party members, 300 secs, 600 cooldown | 1.68 sec | 10th Mastery (160) | 20 points |
Single Targets:
| Magic Missile | 40 x2 | 0.81 sec | 1st Mastery (10) | 20 points |
| Lightning Bolt | 160 | 1.2 sec | 3rd Mastery (30) | 20 points |
| Magic Flare | 270 | 1.56 sec | 5th Mastery (50) | 20 points |
| Killing Wing | 320 + homing | 1.44 sec | 7th Mastery (80) | 20 points |
| Ghost Lettering | 380 + 5 secs extra damage | 1.62 sec | 8th Mastery (100) | 20 points |
| Illusion | 130 x4 | 2.01 sec | 9th Mastery (120) | 30 points |
Multiple Targets:
| Fire Circle | 55 x4 | 0.93 sec | Demon range | 2nd Mastery (20) | 20 points |
| Ice Breath | 120 x6 + chill | 0.81 sec | Demon range | 4th Mastery (40) | 20 points |
| Dragon Thrust | 160 x6 + kb | 1.71 sec | Curtain range | 6th Mastery (60) | 20 points |
| Dragon Breath | 180 x6, charge | 0.99 sec | Curtain range | 7th Mastery (80) | 20 points |
| Earthquake | 250 x8 | 1.71 sec | range | 8th Mastery (100) | 20 points |
| Flame Wheel | 300 x6 | 1.8 sec | long forward range | 9th Mastery (120) | 30 points |
| Blaze | 330 x6 | 1.32 sec | Chain Lightning range | 10th Mastery (160) | 30 points |
| Dark Fog | 750 x15, 20 sec cool | 3.06 sec | Ultimate, no down range | 10th Mastery (160) | 30 points |
Misc:
| Teleport | 150 distance | ~ | 2nd Mastery (20) | 20 points |
| Slow | -40 speed at 60% chance | 1.8 sec | 6th Mastery (60) | 15 points |
| Awakening | Escape status ailments | 2.04 sec | 9th Mastery (120) | 5 points |




























